All Properties

89 properties listed.

# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Swipe Swipe to see Table contents
Property Sleeps Bedrooms Bathrooms Price Range
15BR Luxury Wellness Resort • Weddings & Retreats 36 15 13 $5,327.00 - $60,935.00
360 Splendor #501 6 3 3 $1,960.00 - $19,600.00
7BR Luxury Mansion Paradise! 247 Security and Gate 16 7 7 $3,388.00 - $45,374.00
8BR Modern Paradise - Private Pickleball and Gym! 16 8 7 $3,465.00 - $46,144.00
Cabana De Playa 12 6 6 $5,712.00 - $42,000.00
Casa Alang Alang 20 8 8 $18,830.00 - $70,000.00
Casa Amuga 14 6 6 $3,367.00 - $35,000.00
Casa Bauhaus 12 4 4 $3,332.00 - $28,000.00
Casa Blanca 20 6 6 $3,626.00 - $38,199.00
Casa Bonita Beach 19 6 6 $3,584.00 - $38,500.00
Casa Breeze 12 5 5 $6,363.00 - $42,000.00
Casa Calico 12 4 3 $3,178.00 - $24,500.00
Casa Colibri 12 4 4 $6,650.00 - $45,500.00
Casa Costa Blanca 22 7 7 $10,948.00 - $56,000.00
Casa de Los Monos 11 4 4 $2,100.00 - $22,400.00
Casa De Luz 23 8 6 $10,255.00 - $56,000.00
Casa De Sophie 17 4 4 $4,263.00 - $38,500.00
Casa Descanza 12 6 4 $4,060.00 - $38,073.00
Casa Eclipse 15 5 6 $5,628.00 - $42,000.00
Casa Florecer 16 5 5 $4,697.00 - $31,500.00
Casa Guayacan 13 4 4 $4,060.00 - $35,000.00
Casa Hamacas 20 6 6 $3,500.00 - $34,741.00
Casa Howler 8 4 4 $2,800.00 - $24,500.00
Casa Kailua 18 7 5 $5,250.00 - $45,143.00
Casa Kenia 14 5 5 $4,802.00 - $18,795.00
Casa Kenkai 8 4 3 $2,800.00 - $24,500.00
Casa La Familia 22 7 5 $6,699.00 - $35,000.00
Casa Lanui 18 7 7 $23,030.00 - $105,000.00
Casa Laurel 19 7 7 $7,203.00 - $42,000.00
Casa Lomas del Mar 8 4 4 $5,369.00 - $35,000.00
Casa Manuel Antonio 24 10 12 $15,750.00 - $66,500.00
Casa Maui 12 4 3 $4,347.00 - $24,500.00
Casa Monacita 20 10 8 $8,001.00 - $52,500.00
Casa Navidad 12 4 5 $7,000.00 - $55,503.00
Casa Oceana 18 8 6 $5,292.00 - $43,288.00
Casa Palma 18 6 7 $5,880.00 - $42,000.00
Casa Plata 20 7 7 $8,225.00 - $49,000.00
Casa Puros Dieces 20 8 8 $6,993.00 - $52,500.00
Casa Quebracho 12 5 6 $3,150.00 - $31,500.00
Casa Sapphire 12 5 6 $2,499.00 - $32,550.00
Casa Savanna 13 4 4 $2,100.00 - $28,000.00
Casa Seashell 10 4 4 $5,012.00 - $42,000.00
Casa Serena 10 5 5 $9,100.00 - $62,804.00
Casa Suerte 14 6 5 $3,864.00 - $35,000.00
Casa Taman 10 4 4 $9,730.00 - $23,730.00
Casa Tres Hermanas 16 5 5 $13,825.00 - $56,000.00
Casa Ventana 12 5 5 $3,696.00 - $38,500.00
Casa Xanadu 10 4 3 $2,800.00 - $29,400.00
Crystal Sands Penthouse 504 12 3 3 $2,121.00 - $19,600.00
Diamante del Bosque 40 17 21 $10,500.00 - $98,000.00
El Chante 19 8 8 $12,516.00 - $56,000.00
Flamingo Blu 12 5 6 $7,770.00 - $42,000.00
Hacienda Nicoya 30 12 12 Call for rates
Ibis Condo #1 6 2 2 $1,225.00 - $14,000.00
Ibis Condo #10 6 3 3 $1,995.00 - $21,000.00
Ibis Condo #2 6 2 2 $1,603.00 - $14,000.00
Ibis Condo #4 4 2 2 $1,050.00 - $14,000.00
Ibis Condo #5 6 2 2 $1,743.00 - $14,000.00
Ibis Condo #6 6 2 2 $1,225.00 - $14,000.00
Ibis Condo #7 6 2 2 $1,225.00 - $14,000.00
Ibis Condo #8 6 2 2 $1,400.00 - $14,000.00
Ibis Condo #9 6 3 3 $1,750.00 - $21,000.00
Ibis Duo 12 6 6 $4,480.00 - $42,000.00
Matapalo Penthouse #701 12 4 3 $2,513.00 - $28,000.00
Palazzo del Mar 14 6 7 $11,200.00 - $49,000.00
Puesta del Sol 16 6 6 $4,984.00 - $38,500.00
Royal Estates 23 10 11 $15,750.00 - $87,500.00
Soul House 13 4 4 $5,159.00 - $42,000.00
Splendor Penthouse #503 8 4 4 $2,660.00 - $22,050.00
Splendor Premium Duo 14 7 7 $4,515.00 - $42,000.00
Sunset House 14 5 6 $10,430.00 - $21,630.00
Tesoro del Bosque 28 12 15 $7,812.00 - $60,550.00
The Point All-Inclusive Experience 17 7 7 $53,200.00 - $144,900.00
The Point Luxury Villa 17 7 7 $22,316.00 - $114,800.00
Villa Alegria 17 6 6 $4,900.00 - $53,494.00
Villa Azueca 36 14 12 $14,889.00 - $63,000.00
Villa Carao 1 12 5 5 $3,493.00 - $35,000.00
Villa Encantada 50 10 11 $7,700.00 - $62,804.00
Villa Estrella Azul 18 8 6 $8,400.00 - $56,000.00
Villa Monoi 10 4 4 $6,230.00 - $11,130.00
Villa Morabeza 20 8 8 $18,130.00 - $32,830.00
Villa Motmot 14 6 4 $4,557.00 - $28,000.00
Villa Nalu 11 5 3 $3,493.00 - $28,000.00
Villa Rosato 18 5 5 $4,480.00 - $38,500.00
Villa Royal 9 4 4 $3,675.00 - $38,500.00
Villa Solreva 16 5 5 $5,950.00 - $42,000.00
Villa Sose 12 5 7 $87,500.00 - $87,500.00
Villa Tramontana 20 7 7 $4,935.00 - $42,000.00
Villa Uana 16 6 6 $3,500.00 - $35,000.00