All Properties
87 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| 15BR Luxury Wellness Resort • Weddings & Retreats | 36 | 15 | 13 | $5,425.00 - $67,452.00 |
| 360 Splendor #501 | 6 | 3 | 3 | Call for rates |
| 7BR Luxury Mansion Paradise! 247 Security and Gate | 16 | 7 | 7 | $4,277.00 - $50,169.00 |
| 8BR Modern Paradise - Private Pickleball and Gym! | 16 | 8 | 7 | $4,095.00 - $51,184.00 |
| Cabana De Playa | 12 | 6 | 6 | Call for rates |
| Casa Alang Alang | 20 | 8 | 8 | $17,430.00 - $70,000.00 |
| Casa Amuga | 14 | 6 | 6 | Call for rates |
| Casa Bauhaus | 12 | 4 | 4 | Call for rates |
| Casa Blanca | 20 | 6 | 6 | Call for rates |
| Casa Bonita Beach | 19 | 6 | 6 | Call for rates |
| Casa Breeze | 12 | 5 | 5 | Call for rates |
| Casa Calico | 12 | 4 | 3 | Call for rates |
| Casa Colibri | 12 | 4 | 4 | Call for rates |
| Casa Costa Blanca | 22 | 7 | 7 | Call for rates |
| Casa de Los Monos | 11 | 4 | 4 | Call for rates |
| Casa De Luz | 23 | 8 | 6 | Call for rates |
| Casa De Sophie | 17 | 4 | 4 | Call for rates |
| Casa Descanza | 12 | 6 | 4 | Call for rates |
| Casa Eclipse | 15 | 5 | 6 | Call for rates |
| Casa Florecer | 16 | 5 | 5 | Call for rates |
| Casa Guayacan | 13 | 4 | 4 | Call for rates |
| Casa Hamacas | 20 | 6 | 6 | Call for rates |
| Casa Howler | 8 | 4 | 4 | Call for rates |
| Casa Kailua | 18 | 7 | 5 | Call for rates |
| Casa Kenkai | 8 | 4 | 3 | Call for rates |
| Casa La Familia | 22 | 7 | 5 | Call for rates |
| Casa Lanui | 18 | 7 | 7 | $20,930.00 - $119,000.00 |
| Casa Laurel | 19 | 7 | 7 | Call for rates |
| Casa Lomas del Mar | 8 | 4 | 4 | Call for rates |
| Casa Manuel Antonio | 24 | 10 | 12 | Call for rates |
| Casa Maui | 12 | 4 | 3 | Call for rates |
| Casa Navidad | 12 | 4 | 5 | Call for rates |
| Casa Oceana | 18 | 8 | 6 | Call for rates |
| Casa Palma | 18 | 6 | 7 | Call for rates |
| Casa Plata | 20 | 7 | 7 | Call for rates |
| Casa Puros Dieces | 20 | 8 | 8 | Call for rates |
| Casa Quebracho | 12 | 5 | 6 | Call for rates |
| Casa Sapphire | 12 | 5 | 6 | Call for rates |
| Casa Savanna | 13 | 4 | 4 | Call for rates |
| Casa Seashell | 10 | 4 | 4 | Call for rates |
| Casa Serena | 10 | 5 | 5 | Call for rates |
| Casa Suerte | 14 | 6 | 5 | Call for rates |
| Casa Taman | 10 | 4 | 4 | $9,730.00 - $23,730.00 |
| Casa Tres Hermanas | 16 | 5 | 5 | Call for rates |
| Casa Ventana | 12 | 5 | 5 | Call for rates |
| Casa Xanadu | 10 | 4 | 3 | Call for rates |
| Crystal Sands Penthouse 504 | 12 | 3 | 3 | Call for rates |
| Diamante del Bosque | 40 | 17 | 21 | Call for rates |
| El Chante | 19 | 9 | 9 | Call for rates |
| Flamingo Blu | 12 | 5 | 6 | Call for rates |
| Hacienda Nicoya | 30 | 12 | 12 | Call for rates |
| Ibis Condo #1 | 6 | 2 | 2 | Call for rates |
| Ibis Condo #10 | 6 | 3 | 3 | Call for rates |
| Ibis Condo #2 | 6 | 2 | 2 | Call for rates |
| Ibis Condo #4 | 4 | 2 | 2 | Call for rates |
| Ibis Condo #5 | 6 | 2 | 2 | Call for rates |
| Ibis Condo #6 | 6 | 2 | 2 | Call for rates |
| Ibis Condo #7 | 6 | 2 | 2 | Call for rates |
| Ibis Condo #8 | 6 | 2 | 2 | Call for rates |
| Ibis Condo #9 | 6 | 3 | 3 | Call for rates |
| Ibis Duo | 12 | 6 | 6 | Call for rates |
| Matapalo Penthouse #701 | 12 | 4 | 3 | Call for rates |
| Palazzo del Mar | 14 | 6 | 7 | Call for rates |
| Puesta del Sol | 16 | 6 | 6 | Call for rates |
| Royal Estates | 23 | 10 | 11 | Call for rates |
| Soul House | 13 | 4 | 4 | Call for rates |
| Splendor Penthouse #503 | 8 | 4 | 4 | Call for rates |
| Splendor Premium Duo | 14 | 7 | 7 | Call for rates |
| Sunset House | 14 | 5 | 6 | $10,430.00 - $21,630.00 |
| Tesoro del Bosque | 28 | 12 | 15 | Call for rates |
| The Point All-Inclusive Experience | 17 | 7 | 7 | $49,700.00 - $144,900.00 |
| The Point Luxury Villa | 17 | 7 | 7 | $20,300.00 - $114,800.00 |
| Villa Alegria | 17 | 6 | 6 | Call for rates |
| Villa Azueca | 36 | 14 | 12 | Call for rates |
| Villa Carao 1 | 12 | 5 | 5 | Call for rates |
| Villa Encantada | 50 | 10 | 11 | Call for rates |
| Villa Estrella Azul | 18 | 8 | 6 | Call for rates |
| Villa Monoi | 10 | 4 | 4 | $6,230.00 - $11,130.00 |
| Villa Morabeza | 20 | 8 | 8 | $18,130.00 - $32,830.00 |
| Villa Motmot | 14 | 6 | 4 | Call for rates |
| Villa Nalu | 11 | 5 | 3 | Call for rates |
| Villa Rosato | 18 | 5 | 5 | Call for rates |
| Villa Royal | 9 | 4 | 4 | Call for rates |
| Villa Solreva | 16 | 5 | 5 | Call for rates |
| Villa Sose | 18 | 5 | 7 | $87,500.00 - $87,500.00 |
| Villa Tramontana | 20 | 7 | 7 | Call for rates |
| Villa Uana | 16 | 6 | 6 | Call for rates |
